| Plan | Nr. ap. | Corp | Etaj | Orientare | S. utila | S. totala |
|---|---|---|---|---|---|---|
|
|
0849 | Building C3 | Etaj 1 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0850 | Building C3 | Etaj 1 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0650 | Building C3 | Etaj 1 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0651 | Building C3 | Etaj 1 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0727 | Building C3 | Etaj 1 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0728 | Building C3 | Etaj 1 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0856 | Building C3 | Etaj 2 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0857 | Building C3 | Etaj 2 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0656 | Building C3 | Etaj 2 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0657 | Building C3 | Etaj 2 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0740 | Building C3 | Etaj 2 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0741 | Building C3 | Etaj 2 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0863 | Building C3 | Etaj 3 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0864 | Building C3 | Etaj 3 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0662 | Building C3 | Etaj 3 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0663 | Building C3 | Etaj 3 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0753 | Building C3 | Etaj 3 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0754 | Building C3 | Etaj 3 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0870 | Building C3 | Etaj 4 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0871 | Building C3 | Etaj 4 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0668 | Building C3 | Etaj 4 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0669 | Building C3 | Etaj 4 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0766 | Building C3 | Etaj 4 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0767 | Building C3 | Etaj 4 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0877 | Building C3 | Etaj 5 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0878 | Building C3 | Etaj 5 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0674 | Building C3 | Etaj 5 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0675 | Building C3 | Etaj 5 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0779 | Building C3 | Etaj 5 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0780 | Building C3 | Etaj 5 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0884 | Building C3 | Etaj 6 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0885 | Building C3 | Etaj 6 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0680 | Building C3 | Etaj 6 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0681 | Building C3 | Etaj 6 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0792 | Building C3 | Etaj 6 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0793 | Building C3 | Etaj 6 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0805 | Building C3 | Etaj 7 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0806 | Building C3 | Etaj 7 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0891 | Building C3 | Etaj 7 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0892 | Building C3 | Etaj 7 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0686 | Building C3 | Etaj 7 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0687 | Building C3 | Etaj 7 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0818 | Building C3 | Etaj 8 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0819 | Building C3 | Etaj 8 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0898 | Building C3 | Etaj 8 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0899 | Building C3 | Etaj 8 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0692 | Building C3 | Etaj 8 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0693 | Building C3 | Etaj 8 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0831 | Building C3 | Etaj 9 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0832 | Building C3 | Etaj 9 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0905 | Building C3 | Etaj 9 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0906 | Building C3 | Etaj 9 | S-E | 60.92 sqm | 65.58 sqm |
|
|
0698 | Building C3 | Etaj 9 | N-V | 60.92 sqm | 65.58 sqm |
|
|
0699 | Building C3 | Etaj 9 | S-E | 60.92 sqm | 65.58 sqm |
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.