Apartament cu 2 camere tip C3.5.2, suprafata construita 65.58 sqm (suprafata utila totala 60.92 sqm ce include balconul cu suprafata de 8.04 sqm), Detached, cu bucataria Closed. 1 bai, orientare South-East.
| Nr. ap. | Etaj | Orientare | S. utila | S. totala |
|---|---|---|---|---|
| 0849 | First floor | N-V | 60.92 sqm | 65.58 sqm |
| 0850 | First floor | S-E | 60.92 sqm | 65.58 sqm |
| 0650 | First floor | N-V | 60.92 sqm | 65.58 sqm |
| 0651 | First floor | S-E | 60.92 sqm | 65.58 sqm |
| 0727 | First floor | S-E | 60.92 sqm | 65.58 sqm |
| 0728 | First floor | N-V | 60.92 sqm | 65.58 sqm |
| 0856 | 2 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0857 | 2 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0656 | 2 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0657 | 2 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0740 | 2 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0741 | 2 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0863 | 3 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0864 | 3 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0662 | 3 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0663 | 3 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0753 | 3 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0754 | 3 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0870 | 4 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0871 | 4 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0668 | 4 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0669 | 4 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0766 | 4 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0767 | 4 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0877 | 5 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0878 | 5 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0674 | 5 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0675 | 5 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0779 | 5 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0780 | 5 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0884 | 6 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0885 | 6 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0680 | 6 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0681 | 6 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0792 | 6 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0793 | 6 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0805 | 7 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0806 | 7 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0891 | 7 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0892 | 7 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0686 | 7 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0687 | 7 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0818 | 8 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0819 | 8 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0898 | 8 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0899 | 8 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0692 | 8 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0693 | 8 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0831 | 9 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0832 | 9 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0905 | 9 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0906 | 9 floor | S-E | 60.92 sqm | 65.58 sqm |
| 0698 | 9 floor | N-V | 60.92 sqm | 65.58 sqm |
| 0699 | 9 floor | S-E | 60.92 sqm | 65.58 sqm |
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.