| Plan | Nr. ap. | Corp | Etaj | Orientare | S. utila | S. totala |
|---|---|---|---|---|---|---|
|
|
0855 | Building C3 | Etaj 1 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0655 | Building C3 | Etaj 1 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0726 | Building C3 | Etaj 1 | S-E | 58.51 sqm | 60.79 sqm |
|
|
0729 | Building C3 | Etaj 1 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0862 | Building C3 | Etaj 2 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0661 | Building C3 | Etaj 2 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0739 | Building C3 | Etaj 2 | S-E | 58.51 sqm | 60.79 sqm |
|
|
0742 | Building C3 | Etaj 2 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0869 | Building C3 | Etaj 3 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0667 | Building C3 | Etaj 3 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0752 | Building C3 | Etaj 3 | S-E | 58.51 sqm | 60.79 sqm |
|
|
0755 | Building C3 | Etaj 3 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0876 | Building C3 | Etaj 4 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0673 | Building C3 | Etaj 4 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0765 | Building C3 | Etaj 4 | S-E | 58.51 sqm | 60.79 sqm |
|
|
0768 | Building C3 | Etaj 4 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0883 | Building C3 | Etaj 5 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0679 | Building C3 | Etaj 5 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0778 | Building C3 | Etaj 5 | S-E | 58.51 sqm | 60.79 sqm |
|
|
0781 | Building C3 | Etaj 5 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0890 | Building C3 | Etaj 6 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0685 | Building C3 | Etaj 6 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0791 | Building C3 | Etaj 6 | S-E | 58.51 sqm | 60.79 sqm |
|
|
0794 | Building C3 | Etaj 6 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0804 | Building C3 | Etaj 7 | S-E | 58.51 sqm | 60.79 sqm |
|
|
0807 | Building C3 | Etaj 7 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0897 | Building C3 | Etaj 7 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0691 | Building C3 | Etaj 7 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0817 | Building C3 | Etaj 8 | S-E | 58.51 sqm | 60.79 sqm |
|
|
0820 | Building C3 | Etaj 8 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0904 | Building C3 | Etaj 8 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0697 | Building C3 | Etaj 8 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0830 | Building C3 | Etaj 9 | S-E | 58.51 sqm | 60.79 sqm |
|
|
0833 | Building C3 | Etaj 9 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0911 | Building C3 | Etaj 9 | N-V | 58.51 sqm | 60.79 sqm |
|
|
0703 | Building C3 | Etaj 9 | N-V | 58.51 sqm | 60.79 sqm |
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.