| Plan | Nr. ap. | Corp | Etaj | Orientare | S. utila | S. totala |
|---|---|---|---|---|---|---|
|
|
0719 | Building C3 | Etaj 1 | S-V | 61.07 sqm | 66.25 sqm |
|
|
0720 | Building C3 | Etaj 1 | N-E | 61.07 sqm | 66.25 sqm |
|
|
0732 | Building C3 | Etaj 2 | S-V | 61.07 sqm | 66.25 sqm |
|
|
0733 | Building C3 | Etaj 2 | N-E | 61.07 sqm | 66.25 sqm |
|
|
0745 | Building C3 | Etaj 3 | S-V | 61.07 sqm | 66.25 sqm |
|
|
0746 | Building C3 | Etaj 3 | N-E | 61.07 sqm | 66.25 sqm |
|
|
0758 | Building C3 | Etaj 4 | S-V | 61.07 sqm | 66.25 sqm |
|
|
0759 | Building C3 | Etaj 4 | N-E | 61.07 sqm | 66.25 sqm |
|
|
0771 | Building C3 | Etaj 5 | S-V | 61.07 sqm | 66.25 sqm |
|
|
0772 | Building C3 | Etaj 5 | N-E | 61.07 sqm | 66.25 sqm |
|
|
0784 | Building C3 | Etaj 6 | S-V | 61.07 sqm | 66.25 sqm |
|
|
0785 | Building C3 | Etaj 6 | N-E | 61.07 sqm | 66.25 sqm |
|
|
0797 | Building C3 | Etaj 7 | S-V | 61.07 sqm | 66.25 sqm |
|
|
0798 | Building C3 | Etaj 7 | N-E | 61.07 sqm | 66.25 sqm |
|
|
0810 | Building C3 | Etaj 8 | S-V | 61.07 sqm | 66.25 sqm |
|
|
0811 | Building C3 | Etaj 8 | N-E | 61.07 sqm | 66.25 sqm |
|
|
0823 | Building C3 | Etaj 9 | S-V | 61.07 sqm | 66.25 sqm |
|
|
0824 | Building C3 | Etaj 9 | N-E | 61.07 sqm | 66.25 sqm |
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.