Request Offer
0 available apartments | 31 total apartments
20 people follow studio apartments
  • A. Total: 41.38 sqm
  • A. Usable: 34.54 sqm
  • A. Balconies: 0 sqm
  • Bathrooms: 1
  • Detached
Nr. ap. Etaj Orientare S. utila S. totala
0712 Ground floor N-E 34.54 sqm 41.38 sqm
0713 Ground floor N-E 34.54 sqm 41.38 sqm
0714 Ground floor N-E 34.54 sqm 41.38 sqm
0718 Ground floor S-V 34.54 sqm 41.38 sqm
  • A. Total: 41.76 sqm
  • A. Usable: 39.16 sqm
  • A. Balconies: 4.62 sqm
  • Bathrooms: 1
  • Balconies: 1
  • Detached
Nr. ap. Etaj Orientare S. utila S. totala
0652 First floor S-E 39.16 sqm 41.76 sqm
0723 First floor N-E 39.16 sqm 41.76 sqm
0851 First floor S-E 39.16 sqm 41.76 sqm
0658 2 floor S-E 39.16 sqm 41.76 sqm
0736 2 floor N-E 39.16 sqm 41.76 sqm
0858 2 floor S-E 39.16 sqm 41.76 sqm
0664 3 floor S-E 39.16 sqm 41.76 sqm
0749 3 floor N-E 39.16 sqm 41.76 sqm
0865 3 floor S-E 39.16 sqm 41.76 sqm
0670 4 floor S-E 39.16 sqm 41.76 sqm
0762 4 floor N-E 39.16 sqm 41.76 sqm
0872 4 floor S-E 39.16 sqm 41.76 sqm
0676 5 floor S-E 39.16 sqm 41.76 sqm
0775 5 floor N-E 39.16 sqm 41.76 sqm
0879 5 floor S-E 39.16 sqm 41.76 sqm
0682 6 floor S-E 39.16 sqm 41.76 sqm
0788 6 floor N-E 39.16 sqm 41.76 sqm
0886 6 floor S-E 39.16 sqm 41.76 sqm
0688 7 floor S-E 39.16 sqm 41.76 sqm
0801 7 floor N-E 39.16 sqm 41.76 sqm
0893 7 floor S-E 39.16 sqm 41.76 sqm
0694 8 floor S-E 39.16 sqm 41.76 sqm
0814 8 floor N-E 39.16 sqm 41.76 sqm
0900 8 floor S-E 39.16 sqm 41.76 sqm
0700 9 floor S-E 39.16 sqm 41.76 sqm
0827 9 floor N-E 39.16 sqm 41.76 sqm
0907 9 floor S-E 39.16 sqm 41.76 sqm
Is your dream apartment in Aqua City?

Is your dream apartment in Aqua City?

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc. 

Scheduling is easy, using the form below, or by calling 0727 33 22 23.

Completeaza formularul